Sizing Chart
The chart below is a guideline only, different brands vary, please email classicalchild@classicalchild.nz if you need further information or measurements on a specific product.
Socks Sizing Chart
000 fits New Born to 3 months
00 fits 3/6 months
0 fits 6/12 months
1 fits 12/24 months
2 fits 2 years (also fits 1-3 years)
3 fits 3 years (also fits 2-4 years)
4 fits 4 years (also fits 3-5 years)
5 fits 5 years (also fits 3-6 years)
6 fits 6 years (also fits 4-8 years)
8 fits 8 years (also fits 6-10 years)
10 fits 10 years (also fits 8-12 years
12 fits 12 years (also fits 10-14 years)
Shoe Sizing Guide - Note all brands may vary slightly
US SIZE | AGE | EURO SIZE | METRIC SIZE |
0 | 0-1 months | 15 | 8.5cm |
0 | 0-3 months | 16 | 9.7 cm |
1 baby | 3-6 months | 17 | 10.3 cm |
2 baby | 6-9 months | 18 | 11 cm |
3 baby | 9-12 months | 19 | 11.6 cm |
4 toddler | 12 months | 20 | 12.3 cm |
5 toddler | 12-18 months | 21 | 13 cm |
6 toddler | 18-24 months | 22 | 14 cm |
7 toddler | 2-2½ years | 23 | 15 cm |
8 child | 2½-3 years | 24 | 15.5cm |
8.5 child | 3½-4 years | 25 | 16.3 cm |
9 child | 4 years | 26 | 17 cm |
10 child | 4½ years | 27 | 18 cm |
11 child | 5 years | 28 | 18.5 cm |
12 child | 5½ years | 29 | 19 cm |
12.5 child | 6 years | 30 | 19.5 cm |
13 child | 6½ years | 31 | 20 cm |
1 child | 7 years | 32 | 21 cm |
2 child | 7½ years | 33 | 21.5 cm |
3 child | 8 years | 34 | 22 cm |
Classical Child Jelly Shoes Sizing Chart
US SIZE | APPROX AGE | EURO SIZE | INNER SOLE LENGTH |
4 toddler | 12 months | 20 | 12 cm |
6 toddler | 18-24 months | 22 | 13.5 cm |
8 child | 2½-3 years | 24 | 14.5cm |
9 child | 4 years | 26 | 16 cm |
11 child | 5 years | 28 | 17 cm |
12.5 child | 6 years | 30 | 18.5 cm |
Saltwater Sizing Chart
Salt Water | US | UK | EU | Shoe Insole Length CM |
Recommended Foot Length CM |
|
Infant | i3 | 4 | 3 | 19 | 12.5 | 11.5 |
i4 | 5 | 4 | 20-21 | 13.5 | 12 | |
i5 | 6 | 5 | 22 | 14.2 | 13 | |
i6 | 7 | 6 | 23 | 15.2 | 14 | |
i7 | 8 | 7 | 24 | 16 | 14.5 | |
i8 | 9 | 8 | 25 | 17 | 15.5 | |
Child | c9 | 10 | 9 | 26-27 | 17.5 | 16.5 |
c10 | 11 | 10 | 28 | 18.5 | 17 | |
c11 | 12 | 11 | 29 | 19.5 | 18 | |
c12 | 13 | 12 | 30-31 | 20 | 19 | |
Youth | y13 | 1 | 13 | 32 | 21 | 19.5 |
y13 | 2 | 1 | 33 | 21.5 | 20.5 | |
y2 | 3 | 2 | 34 | 22.5 | 21.5 | |
y3 | w5 | 3 | 35 | 23.3 | 22 |
Saltwater Sun San (SS) Sizing Chart
Salt Water | US | UK | EU | Shoe Insole Length CM |
Recommended Foot Length CM |
|
Baby | 0 | 0 | 0 | 15 | 10 | 8.5 |
1 | 1 | 0.5 | 16 | 11 | 9.5 | |
2 | 2 | 1 | 17 | 12 | 10.5 | |
3 | 3 | 2 | 18 | 13 | 11.5 | |
4 | 4 | 3 | 19 | 13.8 | 12 | |
Infant | i5 | 5 | 4 | 20-12 | 14 | 13 |
i6 | 6 | 5 | 22 | 15 | 14 | |
i7 | 7 | 6 | 23 | 16 | 14.5 | |
i8 | 8 | 7 | 24 | 16.5 | 15.5 | |
Child | c9 | 9 | 8 | 25 | 17.5 | 16.5 |
c10 | 10 | 9 | 26-27 | 18 | 17 | |
c11 | 11 | 10 | 28 | 19 | 18 | |
c12 | 12 | 11 | 29 | 19.8 | 19 | |
y13 | 13 | 12 | 30-31 | 20.5 | 19.5 |