Minnow Designs Swimmable Water Shoe - Wildflower

$55.99 Sale Save

Item is in stock Only 0 left in stock Item is out of stock Item is unavailable

 

SIZE CHART FLEX SWIMMABLE SHOES


AU/UK US EU FOOT LENGTH MM INSOLE LENGTH MM APPROX. AGE
EARLY WALKER 4 5 20.5 113 - 120 130 10 mths - 1.5yrs
EARLY WALKER 5 6 21.5 121 - 128 138 1.5yrs - 2yrs
EARLY WALKER 6 7 23 129 - 136 146 2yrs - 2.5yrs
EARLY WALKER 7 8 24 137 - 144 154 2.5yrs - 3yrs
EARLY WALKER 8 9 26 145 - 152 162 3yrs - 3.5yrs
JUNIOR 9 10 27 153 - 160 170 3.5yrs - 4yrs
JUNIOR 10 11 28 161 - 168 178 4yrs - 4.5yrs
JUNIOR 11 12 30 169 - 176 186 4.5yrs - 5yrs
JUNIOR 12 13 31 177 - 184 194 5yrs - 5.5yrs
YOUTH 13 1 32 185 - 192 202 5.5yrs - 6yrs
YOUTH 1 2 33 193 - 200 210 6yrs-7yrs
YOUTH 2 3 34 201 - 208 218 7yrs-8yrs

Minnow Designs

For sizing information click here